Product Description
SPECIFICATIONS:
Resistance system | Air |
---|---|
Access | Easy access |
Transmission system | Poly-V belt |
Length (cm) | 272 |
Width (cm) | 54 |
Height (cm) | 116 |
Weight (kg) | 52 |
Max. recommended user weight (kg) | 170 |
Screen size (“) | 5.5 |
Pulse control | YES |
Transport wheels | YES |
Nonslip pedals | YES |
Reinforced structure | YES |
HIIT training allows | YES |
---|---|
Resistance levels | 16 |
Telemetric pulse compatible with Polar | YES |
Painted anti-corrosive treatment | YES |
Monitor | YES |
Monitor type | LCD 5.5″ for air rowing |
Adjustable levelling feet | YES |
Ultra reinforced chassis | YES |
Case | ABS painted with automotive technology |
Oversized footrests | YES |
Colour screen | YES |
Programs | |
---|---|
Preset profiles | 12 |
Resistance levels | 16 |
Exercise levels | 111 |
HRC | Si |
Constant Watt program | YES |
Manual program | YES |
User program | YES |
Self-generated | – |
Touch screen | – |
Inches of the screen | 5.5″ |
Monitor | |
---|---|
Colour screen | – |
Race program | YES |
ERGONOMIC SEAT
Anatomically designed seat, ensuring a more comfortable workout and fixing the body’s position during the stroke.
MORE AGGRESSIVE AESTHETIC
With a reinforced structure, the new air rowing has a more aggressive aesthetic, according to the kind of training that allow to do.
OSCILLATING PEDALS
Oscillating pedals that follow the natural movement of the feet throughout the exercise.
CONTROLS INTEGRATED IN THE HANDLEBAR
Controls incorporated in the handlebar allowing a resistance change without having to get closer to the monitor.

HIIT PROGRAM
Interval training program (HIIT) integrated in the monitor. It guides the user depending on the goal. It indicates if you need to row faster or slower to reach the objective.
IMPROVED FOOTERS
New system of adjustment to be adapted to the foot of any user.
Reviews
There are no reviews yet.