Product Description
Screen | LCD+Backlit |
---|---|
Preset programs (Prg) | 12 |
Intensity levels | 24 |
User profiles (uPrg) | 4 |
Random program | – |
Fitness Test | Yes |
HRC | 4 |
Recovery test | – |
Body Fat Test | – |
Steady Watt | – |
Measurements | Distance, Heartrate, Time, Vitesse/RPM, Watts/Calories |
---|---|
Telemetric Heartrate | Yes |
Bluetooth Heartrate | Yes |
Fitness Apps | Yes |
MP3 | – |
Internet | – |
TV | – |
Smartphone/Tablet holder | Yes |
Use frequency | Intensive |
---|---|
Maximum user weight | 130Kg |
Braking system | Magnetic |
Flywheel (kg) | 35 |
Stride (length) | 51 |
Distance between pedals (cm) | 11 |
Contact heart rate measuring | Yes |
Bottle holder | Yes |
---|---|
Transport wheels | Yes |
Length | 210 |
Width | 64 |
Height (cm) | 170 |
Weight | 74Kg |
I.Concept Technology:
I.Concept machine with bluetooth 4.0 technology. Get the most of your favourite fitness apps.
Minimum distance between pedals:
More natural movement
Telemetric heart rate:
Keep track of all your heart rate measurements with the telemetric chest band
Has the longest stride of its range 51cm. Exercise in a more natural and comfortable way without sacrificing intensity in your workouts
Reviews
There are no reviews yet.